Grandstream Outdoor Long-Range 802.11 ax 2x2:2 Wi-Fi 6 Access Point
- SKU: GWN7660LR
- Manufacturer: Grandstream
- Data Sheet: Download
Product Information
Grandstream GWN7660LR
Outdoor Long-Range 802.11 ax 2x2:2 Wi-Fi 6 Access Point
Grandstream GWN7660LR provides exceptionally fast and reliable Wi-Fi outdoors — with an extended coverage range of over two-and-a-half football fields. GWN7660LR supports dual-band Wi-Fi 6 (802.11 ax) with 2x2:2 MU-MIMO technology, which means that you get ultra-reliable Wi-Fi even in situations with a high density of devices connected to the wireless network. Designed for outdoor installation, it meets the IP66 standard against dust and water ingress. The powerful dual antenna design covers up to 250 m (820 ft).
GWN7660LR is an enterprise-class wireless access point, supporting up to 256 Wi-Fi devices concurrently. The wireless AP gives you numerous security features like critical data lockdown via digital signatures, unique security certificates, support for advanced wireless encryption standards and more. It has an embedded controller for managing up to 50 local GWN series access points on the same system — expand your Wi-Fi network. And advanced QoS features let you optimize your system for the applications you actually use, whether that's VoIP telephony, video conferencing, general internet use or more.
Features:
- 1.77Gbps aggregate wireless throughput and2x Gigabit Ethernet ports
- Self power adaptation upon auto detection of PoE or PoE+
- Advanced QoS to ensure real-time performance of low-latency applications
- Embedded controller manages up to 50 local GWN APs; GWN.Cloud offers unlimited AP management, & GWN Manager offers on-premise software AP management
- Support 256+ concurrent Wi-Fi client devices
- Up to 250-meter coverage range
- Dual-band 2×2:2 MU- MIMO with DL/UL OFDMA technology
- Anti-hacking secure boot and critical data/control lockdown
- Flexibilty of 2 detachable/ changeable antennas for different application scenarios
Specifications
Specifications GWN7660LR
Wi-Fi Standards | IEEE 802.11 a/b/g/n/ac/ax |
Antennas | 2 dual band external antennas 2.4GHz, gain 3.5dBi 5 GHz, gain 3.5dBi |
Wi-Fi Data Rates | 5G: IEEE 802.11ax: 7.3 Mbps to 1201 Mbps IEEE 802.11ac: 6.5 Mbps to 867 Mbps IEEE 802.11n: 6.5Mbps to 300Mbps IEEE 802.11a: 6, 9, 12, 18, 24, 36, 48, 54 Mbps 2.4G: IEEE 802.11ax: 7.3 Mbps to 573.5 Mbps IEEE 802.11n: 6.5Mbps to 300Mbps IEEE 802.11b: 1, 2, 5.5, 11 Mbps IEEE 802.11g: 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
Frequency Bands | 2.4GHz radio: 2412 - 2484 MHz 5GHz radio: 5180 - 5825 MHz |
Channel Bandwidth | 2.4G: 20 and 40 MHz 5G: 20, 40 and 80 MHz |
System Security | WEP, WPA/WPA2-PSK, WPA/WPA2 Enterprise (TKIP/AES); WPA3, anti-hacking secure boot and critical data/control lockdown via digital signatures, unique security certificate and random default password per device |
MU-MIMO | 2×2:2 2.4GHz, 2×2:2 5GHz |
Coverage Range | Up to 250 meters |
Maximum TX Power | 5G: 26dBm 2.4G: 30dBm |
Receiver Sensitivity | 2.4G 802.11b: -99dBm@1Mbps, -90dBm@11Mbps; 802.11g: -93dBm @6Mbps, -77dBm@54Mbps; 802.11n 20MHz: -74dBm @MCS7; 802.11n 40MHz:-72dBm @MCS7; 802.11ax 20MHz: -64dBm @ MCS11; 802.11ax 40MHz: -62dBm @MCS11 5G 802.11a: -95dBm @6Mbps, -77dBm @54Mbps; 802.11ac 20MHz: -71dBm@MCS8; 802.11ac: HT40:- 67dBm @MCS9; 802.11ac 80MHz: -64dBm @ MCS9; 802.11ax 20MHz: -63dBm @ MCS11; 802.11ax 40MHz: -62dBm @MCS11;802.11ax 80MHz: -58dBm @MCS11 |
SSIDs | 32 SSIDs total, 16 per radio (2.4GHz & 5GHz) |
Concurrent Clients | 256+ |
Network Interfaces | 2× autosensing 10/100/1000 Base-T Ethernet Ports |
Auxiliary Ports | 1× Reset Pinhole |
Mounting | Outdoor wall or pole mount, kits included |
LEDs | 1× tri-color LEDs for device tracking and status indication |
Network Protocols | IPv4, IPv6, 802.1Q, 802.1p, 802.1x, 802.11e/WMM |
QoS | 802.11e/WMM, VLAN, TOS |
Network Management | Embedded controller can manage up to 50 local GWN APs GWN.Cloud offers a free cloud management platform for unlimited GWN APs GWN Manager offers premise-based software controller for up to 3,000 GWN APs |
Power and Green Energy Efficiency | PoE 802.3af/ 802.3at; |
Maximum Power Consumption | 12.9W |
Environmental | |
Operation | -30°Cto 60°C |
Storage | -30°C to 70°C |
Humidity | 5% to 95% Non-condensing |
Physical Unit Dimension | 358.3mm(L)x115mm(W)x45.3mm(H); Unit Weight: 695g |
Entire Package Dimension | 275 x 185.5 x 89 mm; 11" x 7.30" x 3.50" Entire Package Weight: 995g, 2.19lb |
Weatherproof Grade | IP66-level weatherproof capability when installed vertically |
Compliance | FCC, CE, RCM, IC |