Ubiquiti Networks UniFi E7 Audience
- SKU: E7-Audience-US
$2,748.37
- Manufacturer: Ubiquiti Networks
- Installation Guide: Download
Product Information
Ubiquiti Networks E7-Audience-US
UniFi E7 Audience
Enterprise-grade, indoor/outdoor access point designed for high-density environments with 12-stream 5 GHz and 6 GHz WiFi 7 performance, a 10 GbE uplink, and a redundant GbE port for high availability.
Features:
- WiFi 7 with 6 GHz support
- 12 spatial streams
- Real-time spectral analysis for enhanced channel selection
- High selectivity PRISM™ RF filtering technology
- Dedicated spectral analyzer radio
- Selectable directional beamforming antenna (15 dBi, 50° or 11 dBi, 90°) allows for cell size optimization
- Long-range 6 GHz performance with AFC*
- 465+ m² (5,000+ ft²) open space coverage
- 1,500+ connected devices
- (1) 10 GbE RJ45 port and (1) GbE RJ45 port for power & data redundancy
- Versatile wall and pole mounting
- Powered using PoE++
- IP68 Waterproof
Specifications
Specifications E7-Audience-US
Dimensions | Device: 474.1 x 265.5 x 42.2 mm Bracket: 150.4 x 113.6 x 125 mm |
WiFi Standard | WiFi 7 |
Spatial Streams | 12 |
Coverage Area | 465 m² (5,000 ft²) |
Max. Client Count | 1500+ |
Uplink | 10 GbE 1 GbE |
Mounting | Wall, Pole (Mounts Included), VESA (Optional) |
Weatherproofing | IP68 |
Power Method | PoE++ |
Performance | |
MIMO | |
6 GHz | Low / High band: 4 x 4 (DL/UL MU-MIMO) |
5 GHz | 4 x 4 (DL/UL MU-MIMO) |
Max. Data Rate | |
6 GHz | Low / High band: 11.5 Gbps (BW320) |
5 GHz | 8.6 Gbps (BW240) |
Antenna Gain | |
6 GHz | Directional internal: 15 dBi, 50° x 50° Directional internal: 11 dBi, 90° x 90° |
5 GHz | Directional internal: 15 dBi, 50° x 50° Directional internal: 11 dBi, 90° x 90° |
Max. TX Power | |
6 GHz | Low / High band: 30 dBm (36 dBm EIRP) |
5 GHz | 30 dBm |
Max. BSSIDs | 8 per Radio |
Supported Data Rates | |
802.11be (WiFi 7) | 7.3 Mbps to 11.5 Gbps (MCS0 - MCS13 NSS1/2/3/4, EHT 20/40/80/160/240/320) |
802.11ax (WiFi 6) | 7.3 Mbps to 4.8 Gbps (MCS0 - MCS11 NSS1/2/3/4, HE 20/40/80/160) |
802.11ac (WiFi 5) | 6.5 Mbps to 3.4 Gbps (MCS0 - MCS9 NSS1/2/3/4, VHT 20/40/80/160) |
802.11n | 6.5 Mbps to 600 Mbps (MCS0 - MCS31, HT 20/40) |
Features | |
Wireless Meshing | Yes |
Band Steering | Yes |
802.11v BSS Transition Management | Yes |
802.11r Fast Roaming | Yes |
802.11k Radio Resource Management (RRM) | Yes |
Zero-Wait DFS | Yes |
Advanced Radio Management | Yes |
Real-Time Spectral Analysis | Yes |
Passpoint (Hotspot 2.0) | Yes |
Captive Hotspot Portal | |
Custom Branding Landing Page | Yes |
Voucher Authentication | Yes |
Payment-Based Authentication | Yes |
External Portal Server Support | Yes |
Password Authentication | Yes |
Guest Network Isolation | Yes |
Private Pre-Shared Key (PPSK) | Yes |
WiFi Speed Limiting | Yes |
Client Device Isolation | Yes |
WiFi Schedules | Yes |
RADIUS over TLS (RadSec) | Yes |
Dynamic RADIUS-assigned VLAN | Yes |
Hardware | |
Max. Power Consumption | 51W |
Supported Voltage Range | 42.5—57V DC |
Networking Interface | (1) 10 GbE RJ45 port (1) GbE RJ45 port |
PRISM™ RF Filtering | Yes |
Weight | Device: 3.3 kg (7.3 lb) With mount: 4.3 kg (9.5 lb) |
Wind Loading | 164.75 N at 200 km/h (37 lbf at 125 mph) |
Pole Mount Diameter | 1~3" (25~76 mm) |
Antennas | (1) Internal with directional patterns |
Management | Ethernet |
Enclosure Material | UV-stabilized polycarbonate, aluminum alloy |
Mount Material | Aluminum alloy |
LEDs | |
System | R/G/B |
Channel Bandwidth | VHT 20/40/80/160, HE 20/40/80/160, EHT 20/40/80/160/240/320 (MHz) |
NDAA Compliant | Yes |
Certifications | FCC, IC |
Operating Frequency | US/CA: Worldwide: |
Ambient Operating Temperature | -40 to 60° C (-40 to 140° F) |
Ambient Operating Humidity | 5 to 95% noncondensing |
Software | |
Application Requirements | |
UniFi Network | Version 9.2.87 and later |
Mobile App | iOS™ version 10.24.1 and later Android™ version 10.25.2 and later |