Ubiquiti Ceiling-Mounted 8-Stream WiFi 7 AP with 6 GHz Support
- SKU: U7-Pro-XGS-US
$299.00
- Manufacturer: Ubiquiti Networks
- Installation Guide: Download
Product Information
Ubiquiti Networks U7-Pro-XGS-US
Ceiling-Mounted 8-Stream WiFi 7 AP with 6 GHz Support
Ceiling-mounted 8-stream WiFi 7 AP with dedicated spectral scanning radio and 10/5/2.5/1 GbE support.
Features:
- WiFi 7 with 6 GHz support
- 8 spatial streams
- Real-time spectral analysis for enhanced channel selection
- 160 m² (1,750 ft²) coverage
- 500+ connected devices
- Powered using PoE++
- 10 GbE uplink
Specifications
Specifications U7-Pro-XGS-US
Dimensions | Ø215 x 32.5 mm (Ø8.5 x 1.3") |
WiFi Standard | WiFi 7 |
Spatial Streams | 8 |
Coverage Area | 160 m² (1,750 ft²) |
Max. Client Count | 500+ |
Uplink | 10 GbE |
Mounting | Ceiling, Wall (Lite Mount Included) |
Power Method | PoE++ |
Performance | |
MIMO | |
6 GHz | 2 x 2 (DL/UL MU-MIMO) |
5 GHz | 4 x 4 (DL/UL MU-MIMO) |
2.4 GHz | 2 x 2 (DL/UL MU-MIMO) |
Max. Data Rate | |
6 GHz | 5.8 Gbps (BW320) |
5 GHz | 8.6 Gbps (BW240) |
2.4 GHz | 688 Mbps (BW40) |
Antenna Gain | |
6 GHz | 6 dBi |
5 GHz | 6 dBi |
2.4 GHz | 4 dBi |
Max. TX Power | |
6 GHz | 24 dBm |
5 GHz | 29 dBm |
2.4 GHz | 23 dBm |
Max. BSSIDs | 8 per Radio |
Supported Data Rates | |
802.11be (WiFi 7) | 6 GHz: 7.3 Mbps to 5.8 Gbps (MCS0 - MCS13 NSS1/2, EHT 20/40/80/160/320) 5 GHz: 7.3 Mbps to 8.6 Gbps (MCS0 - MCS13 NSS1/2/3/4, EHT 20/40/80/160/240) |
802.11ax (WiFi 6) | 7.3 Mbps to 4.8 Gbps (MCS0 - MCS11 NSS1/2/3/4, HE 20/40/80/160) |
802.11ac (WiFi 5) | 6.5 Mbps to 3.4 Gbps (MCS0 - MCS9 NSS1/2/3/4, VHT 20/40/80/160) |
802.11n | 6.5 Mbps to 600 Mbps (MCS0 - MCS31, HT 20/40) |
Features | |
Wireless Meshing | Yes |
Band Steering | Yes |
802.11v BSS Transition Management | Yes |
802.11r Fast Roaming | Yes |
802.11k Radio Resource Management (RRM) | Yes |
Zero-Wait DFS | Yes |
Advanced Radio Management | Yes |
Real-Time Spectral Analysis | Yes |
Passpoint (Hotspot 2.0) | Yes |
Captive Hotspot Portal | |
Custom Branding Landing Page | Yes |
Voucher Authentication | Yes |
Payment-Based Authentication | Yes |
External Portal Server Support | Yes |
Password Authentication | Yes |
Guest Network Isolation | Yes |
Private Pre-Shared Key (PPSK) | Yes |
WiFi Speed Limiting | Yes |
Client Device Isolation | Yes |
WiFi Schedules | Yes |
RADIUS over TLS (RadSec) | Yes |
Dynamic RADIUS-assigned VLAN | Yes |
Hardware | |
Max. Power Consumption | 29W |
Supported Voltage Range | 42.5—57V DC |
Networking Interface | (1) 10 GbE RJ45 port |
Weight | 800 g (1.8 lb) |
Management | Ethernet |
Enclosure Material | UV-stabilized polycarbonate, aluminum alloy |
Mount Material | Stainless steel (SUS304), galvanized steel (SGCC) |
LEDs | |
System | White/Blue |
Channel Bandwidth | HT 20/40, VHT 20/40/80/160, HE 20/40/80/160, EHT 20/40/80/160/240/320 (MHz) |
NDAA Compliant | Yes |
Certifications | CE, FCC, IC |
Ambient Operating Temperature | -30 to 40° C (-22 to 104° F) |
Ambient Operating Humidity | 5 to 95% noncondensing |
Software | |
Application Requirements | |
UniFi Network | Version 9.0.114 and later (U7 Pro XGS - White) Version 9.1.120 and later (U7 Pro XGS - Black) |