Ubiquiti Networks G3 Gate Starter Kit
- SKU: UA-G3-SK-Gate
$1,121.73
- Manufacturer: Ubiquiti-Networks
- Installation Guide: Download
Product Information
Ubiquiti Networks UA-G3-SK-Gate
G3 Gate Starter Kit
Starter kit with a Gate Hub, G3 Intercom, PoE++ adapter, and PoE++ over twisted pair extender for access control at a single gate with Touch Pass support.
Features:
- (1) Gate Hub
- (1) G3 Intercom
- (1) PoE++ adapter
- (2) 2-wire PoE extenders
Compatibility: UVC-G6-INS-W, UVC-AI-Dome-W, UVC-AI-Dome-B, UVC-AI-DSLR, UVC-AI-DSLR-LD, UVC-AI-Pro, UVC-AI-Pro-White, UVC-G6-Bullet-W, UVC-AI-Theta, UVC-AI-Turret-B, UVC-AI-Turret-W, UVC-AI-LPR-B, UVC-AI-Bullet, UVC-G6-Turret-W
Specifications
Specifications UA-G3-SK-Gate
In the Box | (1) Gate Hub (1) G3 Intercom (1) PoE++ adapter (2) 2-wire Retrofit Extenders |
Touch Pass | 10 free 1-year Touch Passes included |
Gate Hub | |
Dimensions | 175 x 126 x 26 mm (6.9 x 5 x 1") |
Supported Doors | 1 gate, 1 side door |
Input Terminals | Power Method |
Enclosure Material | Polycarbonate |
Mounting | DIN-rail (Included) |
Weight | 460 g (1 lb) |
Indoor and Outdoor Use | Indoor only: device itself Outdoor: with waterproof junction box |
NDAA Compliant | Yes |
UL 294 Level | Destructive attack: Level I Line security: Level I Endurance: Level I Standby power: Level I |
Ambient Operating Temperature | -30 to 60° C (-22 to 104° F) |
Ambient Operating Humidity | 5 to 90% noncondensing |
Networking Interface | (5) 10/100/1000 Base-T |
PoE Interface | (1) PoE++ input, 50V DC, 1A (4) PoE outputs, 50V DC, Max. 28W |
Max. Power Consumption | 22W (Without PoE output) 50W (With PoE output) |
Digital Input | Gate exit request, gate position, side door exit request, side door position, emergency |
Dry Output Relay | (2) Operator: rated 30V DC, up to 1A (1) Aux: rated 30V DC, up to 1A |
Powered Output Relay | Side door lock: 12V DC, up to 1A |
LEDs | W/B Learn More |
Button | (1) Factory-reset |
Recommend Max. Cable Length | |
UA-Lock-Electric (400mA) | 24 AWG length: 25 m (82 ft) 22 AWG length: 42 m (138 ft) 20 AWG length: 66 m (217 ft) 18 UACC-Cable-DoorLockRelay length: 100 m (328 ft) |
UA-Lock-Magnetic-540kg (500mA) | 24 AWG length: 20 m (66 ft) 22 AWG length: 32 m (105 ft) 20 AWG length: 51 m (167 ft) 18 UACC-Cable-DoorLockRelay length: 80 m (262 ft) UA-Lock-Magnetic-270kg (800mA) 24 AWG length: 12 m (29 ft) |
UA-Lock-Magnetic-270kg (800mA) | 24 AWG length: 12 m (29 ft) 22 AWG length: 20 m (66 ft) 20 AWG length: 30 m (98 ft) 18 UACC-Cable-DoorLockRelay length: 46 m (151 ft) |
Other locks (1A) | 24 AWG length: 9 m (30 ft) 22 AWG length: 15 m (49 ft) 20 AWG length: 24 m (79 ft) 18 UACC-Cable-DoorLockRelay length: 36 m (118 ft) |
PoE Cabling Requirements | Cat 5e cabling is the minimum performance category recommended. The performance category utilized should match the transmission speed required at the installation site. The minimal conductor gauge permitted to connect between the PSE or power injector and the PD shall be 26 AWG (0.13 mm² ) for patch cords; 24 AWG (0.21 mm² ) for horizontal or riser cable. |
UL 294 Statement | Compliance with IEEE 802.3 specifications was not verified as part of UL 294. The equipment is intended to comply with the section of the National Electrical Code, ANSI/NFPA 70, Article 725.121, Power Sources for Class 2 and Class 3 Circuits. |
CAN/ULC-60839-11-1 Grade | Grade assignment: I |
Certifications | CE, FCC, IC, UL 294, CAN/ULC-60839-11-1 |
Document number, and issue date and/or revision level | UA-Hub-Gate, V01 |
G3 Intercom | |
Dimensions | 324.8 x 113.7 x 28.3 mm (12.8 x 4.5 x 1.1") |
Integrated Camera | Yes |
NFC Card & Keyfob Access | Yes |
PIN Access | Yes |
Apple/Google Wallet | Yes |
Mobile Unlock | Yes |
Two-Way Intercom & Doorbell Access | Yes |
Weatherproofing | IP65 |
NDAA Compliant | Yes |
UL 294 Level | Destructive attack: Level I Line security: Level I Endurance: Level I Standby power: Level I |
Weight | Device: 965 g (2.1 lb) Bracket: 445 g (1 lb) |
Enclosure Material | Aluminum alloy, UV-stabilized polycarbonate, glass |
Mount Material | Powder-coated stainless steel |
Mounting | Wall mount, adapter to the gooseneck pedestal (Included) Surface angle, flush mount, sunshield kit (Optional) |
Indoor and Outdoor Use | Yes |
Ambient Operating Temperature | Device: -30 to 60° C (-22 to 140° F) Display: -25 to 60° C (-13 to 140° F) |
Ambient Operating Humidity | 5 to 90% noncondensing |
Networking Interface | (1) GbE RJ45 port |
Connectivity | BLE 4.2 NFC |
Power Method | PoE UL 294 Power-limited Class 2 PSU UL 60950-1/62368-1 LPS/PS2 PSU |
Max. Power Consumption | 13W |
Supported Voltage Range | 48V DC |
Sensors | Proximity sensor ALS sensor |
Display | 177 mm (7") diagonal |
Touch Screen Technology | Capacitive multi-touch |
Display Luminance | Max. 1000 nits (Typical) |
Resolution | 1024 x 600 px |
Microphone | Yes |
Speaker | (1) Yes, 2W |
NFC Frequency | 13.56 MHz |
NFC Read Range | < 30 mm (1.18'') |
NFC Technology | ISO/IEC 14443A / 14443B / 15693 / 18092 (Ecma 340) MIFARE Classic / MIFARE DESFIRE Sony FeliCa™ (ID only) NFC Forum tags T1T, T2T, T3T, T4T and T5T ECP 2.0 |
Buttons | (1) Factory-reset |
PoE Cabling Requirements | UL 294 Statement |
CAN/ULC-60839-11-1 Grade | Grade assignment: I |
Certifications | CE, FCC, IC, UL 294, CAN/ULC-60839-11-1 |
Document number, and issue date and/or revision level | UA-G3-Intercom, V01 |
Retrofit Extender | |
Dimensions | PoE in/out: 40 x 105 x 25 mm (1.6 x 4.1 x 1") Adapter: 43.5 x 138 x 30 mm (1.7 x 5.4 x 1.2") |
Weight | PoE in: 77 g (2.7 oz) PoE out: 79 g (2.8 oz) Adapter: 140 g (4.9 oz) |
Enclosure Material | Polycarbonate |
Mount Material | Polycarbonate |
Coaxial Connector | BNC female |
Networking Interface | (1) 10/100 MbE (1) Homeplug AV |
Power Method | PoE++ |
PoE Interface | PoE in: (1) PoE++, 50V DC, 1.2A PoE out: (1) PoE+, 48V DC, 0.6A |
Max. Power Consumption | 3W (Without PoE output) |
ESD/EMP Protection | Air: ±8kV, contact: ±4kV |
LEDs | White |
Ambient Operating Temperature | -10 to 40° C (14 to 104° F) |
Ambient Operating Humidity | 5 to 90% noncondensing |
NDAA Compliant | Yes |
Certifications | CE, FCC, IC |
PoE++ Adapter | |
Model | U-PoE++ |
Dimensions | 106 x 63 x 34 mm (4.2 x 2.5 x 1.3") |
Weight | 210 g (7.4 oz) |
Output Voltage | 48V DC @ 1.25A |
Gigabit LAN Port | Yes |
Rated Voltage | 100—240V AC @ 50/60Hz |
Input Current | 1.3A @ 120V AC 0.75A @ 230V AC |
Inrush Current | <100A peak @ 120V AC <200A peak @ 230V AC |
Efficiency | 85+% |
Output Ripple | 1% max. |
Switching Frequency | 65 kHz |
Line Regulation | ≤ 1% |
Load Regulation | ≤ 3% |
4-pair Powering | Pins 1, 2, 4, 5 (+) and 3, 6, 7, 8 (-) |
AC Connector | IEC-320 C6 |
Data In / PoE | RJ45 shielded socket |
Surge Protection | Difference and common mode |
Clamping Protection | 11V data, 60V power |
Max. Surge Discharge | 1500A (8/20 μs) power |
Peak Pulse Current | 36A (10/1000 μs) data |
Shunt Capacitance | <5 pF data |
Response Time | <1 ns |
Power Method | Universal AC input, 100—240V AC, 50/60 Hz |
Power Supply | AC/DC |
Supported Voltage Range | 100—240V AC |
Max. PoE+ Wattage per Port by PSE | 60W |
Storage Temperature | -30 to 70°C (-22 to 158° F) |
Ambient Operating Temperature | 0 to 40° C (32 to 104° F) |
Ambient Operating Humidity | 10 to 95% noncondensing |
Certifications | CE, FCC, IC, UL, UKCA, KC, CCC, KC, RoHS |
NDAA Compliant | Yes |