Ubiquiti G3 Starter Kit Pro
- SKU: UA-G3-SK-Pro
$835.55
- Manufacturer: Ubiquiti Networks
- Installation Guide: Download
Product Information
Ubiquiti Networks UA-G3-SK-Pro
G3 Starter Kit Pro
Starter kit that provides complete entry and exit control for a single door with two readers and Apple Touch Pass support.
Kit Include:
- (1) Door Hub
- (1) G3 Reader Pro
- (1) G3 Reader for door exit, or entry for an additional door (second Hub required)
- (2) Pocket Keyfobs
Specifications
Specifications UA-Hub-Door
Dimensions | 174.9 x 126 x 32.9 mm (6.9 x 5 x 1.3") | ||||
Weight | 363 g (0.80 lb) | ||||
Enclosure material | Polycarbonate | ||||
Mounting material | Polycarbonate | ||||
Hardware | |||||
Networking interface | (5) 10/100/1000 Base-T | ||||
Power method | PoE++ UL 294 Power-limited Class 2 PSU UL 60950-1/62368-1 LPS/PS2 PSU | ||||
Max. power consumption | Without PoE output: 30W With PoE output: 50W | ||||
PoE input | 50V DC, 1A | ||||
PoE output | PoE passthrough, (4) PoE, 50V DC, total 20W | ||||
LEDs | White/blue | ||||
Button | (1) Factory-reset | ||||
Digital input | Request to exit/request to enter/remote release/door position sensor | ||||
Output relay | Lock: 30V DC, 1A Aux: 30V DC, 1A | ||||
Powered output relay | Lock: 12V DC, 1A Aux: 12V DC, 0.33A 12V DC, 0.33A | ||||
Recommend max. cable length | 18 AWG UACC-Cable-DoorLockRelay length | 20 AWG length | 22 AWG length | 24 AWG length | |
UA-Lock-Electric (400mA) | 100 m (328 ft) | 66 m (217 ft) | 42 m (138 ft) | 25 m (82 ft) | |
UA-Lock-Magnetic-270kg (800mA) | 46 m (151 ft) | 30 m (98 ft) | 20 m (66 ft) | 12 m (29 ft) | |
UA-Lock-Magnetic-540kg (500mA) | 80 m (262 ft) | 51 m (167 ft) | 32 m (105 ft) | 20 m (66 ft) | |
Other locks (1A) | 36 m (118 ft) | 24 m (79 ft) | 15 m (49 ft) | 9 m (30 ft) | |
PoE cabling requirements | Cable 5e cabling is the minimum performance category recommended. The performance category utilized should match the transmission speed required at the installation site. The minimal conductor gauge permitted to connect between the PSE or power injector and the PD shall be 26 AWG (0.13 mm 2 ) for patch cords; 24 AWG (0.21 mm 2 ) for horizontal or riser cable. | ||||
Operating environment | Indoor use only | ||||
Ambient operating temperature | -10 to 40° C (14 to 104° F) | ||||
Ambient operating humidity | 5 to 90% noncondensing | ||||
UL 294 level | Destructive attack: Level I Line security: Level I Endurance: Level I Standby power: Level I | ||||
UL 294 statement | Compliance with IEEE 802.3 (at or af) specifications was not verified as part of UL 294. The equipment is intended to comply with the section of the National Electrical Code, ANSI/NFPA 70, Article 725.121, Power Sources for Class 2 and Class 3 Circuits. | ||||
CAN/ULC-60839-11-1 Grade | Grade assignment: 1 | ||||
Certifications | CE, FCC, IC, UL 294, CAN/ULC-60839-11-1 | ||||
Document number, and issue date and/or revision level | UA-Hub-Door002, V01 |
Specifications UA-G3-Pro
Dimensions | 160 x 40.4 x 40.55 mm (6.3 x 1.59 x 1.6") |
Weight | 136 g (0.29 lb) |
Enclosure material | Polycarbonate, glass |
Mount material | Aluminum alloy |
Mounting | Wall mount (Included) Gangbox mount (Included) Angle mount (Optional) Junction box (Optional) |
Weatherproofing | IP55 |
Hardware | |
Networking interface | (1) GbE RJ45 port |
Connectivity | BLE 4.2 |
NFC | BLE 4.2 NFC |
Power method | PoE |
Supported voltage range | 48V DC |
Max. power consumption | 6W |
ESD/EMP protection | Air: ±15kV, contact: ±8kV |
Sensor | Proximity sensor |
Camera view angle | H: 96.67°, V: 123.15°, D: 153.11° |
Microphone | Yes |
Speaker | (1) 4 ohm, 1.5W |
LEDs | R/G/B/W/Amber (Learn more) |
Button | (1) Factory-reset |
NFC frequency | 13.56 MHz |
NFC read range | < 30 mm |
NFC technology | ISO/IEC 14443A / 14443B / 15693 / 18092 (Ecma 340) MIFARE Classic / MIFARE DESFIRE Sony FeliCa™ (ID only) NFC Forum tags T1T, T2T, T3T, T4T and T5T ECP 2.0 |
Operating environment | Outdoor use |
Ambient operating temperature | Device: -30 to 45° C (-22 to 113° F) Display:* -10 to 45° C (14 to 113° F) |
Ambient operating humidity | 5 to 90% noncondensing |
Certifications | CE, FCC, IC |
Software | |
Management application | UniFi Access: Version 3.0.15 and later |
Specifications UA-G3
Dimensions | 93 x 40 x 36.5 mm (3.7 x 1.6 x 1.4") |
Weight | 82 g (0.18 lb) |
Enclosure material | Polycarbonate, glass |
Mounting material | Aluminum alloy |
Mounting | In wall, gang box |
Weatherproofing | IP55 |
Hardware | |
Networking interface | (1) 10/100 MbE RJ45 port |
Connectivity | BLE 4.1 NFC |
Power method | PoE UL 294 Power-limited Class 2 PSU UL 60950-1/62368-1 LPS/PS2 PSU |
Supported voltage range | 48V DC |
Max. power consumption | 5W |
ESD/EMP protection | Air: ±15kV, contact: ±8kV |
Sensors | Proximity sensor |
Speaker | (1) 8 ohm, 0.7W |
LEDs | (1) Status light (Learn more) |
Button | (1) Factory-reset |
NFC frequency | 13.56 MHz |
NFC read range | < 30 mm |
NFC technology | ISO/IEC 14443A / 14443B / 15693 / 18092 (Ecma 340) MIFARE Classic / MIFARE DESFIRE Sony FeliCa™ (ID only) NFC Forum tags T1T, T2T, T3T, T4T and T5T ECP 2.0 |
Operating environment | Outdoor use |
Ambient operating temperature | -30 to 45° C (-22 to 113° F) |
Ambient operating humidity | 5 to 90% noncondensing |
UL 294 level | Destructive attack: Level I Line security: Level I Endurance: Level I Standby power: Level I |
UL 294 statement | Compliance with IEEE 802.3 specifications was not verified as part of UL 294. The equipment is intended to comply with the section of the National Electrical Code, ANSI/NFPA 70, Article 725.121, Power Sources for Class 2 and Class 3 Circuits. |
PoE cabling requirements | Cable 5e cabling is the minimum performance category recommended. The performance category utilized should match the transmission speed required at the installation site. The minimal conductor gauge permitted to connect between the PSE or power injector and the PD shall be 26 AWG (0.13 mm 2 ) for patch cords; 24 AWG (0.21 mm 2 ) for horizontal or riser cable. |
CAN/ULC-60839-11-1 Grade | Grade assignment: I |
Certifications | CE, FCC, IC, UL 294, CAN/ULC-60839-11-1 |
Document number, and issue date and/or revision level | UA-G3, V01 |
Software | |
Management application | UniFi Access: Version 3.0.15 and later |
Specifications UA-Pocket
Dimensions | 84 x 39 x 7.4 mm (3.3 x 1.5 x 0.29") |
Weight | 16 g (0.56 oz) |
Enclosure material | Polycarbonate, stainless steel, silicone rubber |
Weatherproofing | IP54 |
Hardware | |
NFC frequency | 13.56 MHz |
NFC technology | ISO/IEC 14443 Type A MIFARE DESFire EV3 4K UniFi Access Proprietary Security Protocol |
Operating temperature | -10 to 45° C (14 to 113° F) |
Operating humidity | 10 to 90% noncondensing |
Certification | CE |