Uniview 4MP HD Intelligent 80m IR Fixed Bullet Network Camera
- SKU: IPC2314SB-ADF40(60)KM-I0
$532.08 $658.44
Product Information
Uniview IPC2314SB-ADF40(60)KM-I0
4MP HD Intelligent 80m IR Fixed Bullet Network Camera
Features:
- High quality image with 4MP, 1/2.7"CMOS sensor
- 4MP (2688*1520)@ 30/25fps; 4MP (2560*1440)@ 30/25fps; 3MP (2304*1296) @30/25fps; 2MP (1920*1080) @30/25fps;
- Ultra 265, H.265, H.264, MJPEG
- Smart intrusion prevention, include cross line, intrusion, enter area, leave area detection
- Based on target classification, smart intrusion prevention significantly reduce false alarm caused by leaves, birds and lights etc., accurately focus on human and, motor vehicle and non-motor vehicle
- Intelligent People Flow Counting and Crowd Density Monitoring
- 120dB true WDR technology enables clear image in strong light scene
- Support 9:16 Corridor Mode
- Built-in 2 Mic
- Smart IR, up to 80m (262 ft) IR distance
- Supports 256 G Micro SD card
- IP67 protection
Specifications
Specifications
Camera | |
Sensor | 1/2.7", 4.0 megapixel, progressive scan, CMOS |
Minimum Illumination | Colour: 0.003Lux (F1.6, AGC ON) 0Lux with IR on |
Day/Night | IR-cut filter with auto switch (ICR) |
Shutter | Auto/Manual, 1 ~ 1/100000s |
Adjustment angle | Pan: 0° ~ 360° |
WDR | 120dB |
S/N | >56dB |
Lens | |
Lens | 6.0mm@F1.6 |
Angle of View (H) | 52.1° |
Angle of View (V) | 28.0° |
Angle of View (O) | 59.2° |
DORI | |
DORI Distance | Lens (mm) Detect(m) Observe(m) Recognize(m) Identify(m) |
4 90.0 36.0 18.0 9.0 | |
6 135.0 54.0 27.0 13.5 | |
Illuminator | |
IR Range | Up to 80m (262 ft) IR range |
Wavelength | 850nm |
IR On/Off Control | Auto/Manual |
Video | |
Video Compression | Ultra 265, H.265, H.264, MJPEG |
H.264 code profile | Baseline profile, Main profile, High profile |
Frame Rate | Main Stream: 4MP (2688*1520), Max 30fps;4MP (2560*1440), Max 30fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
Video Bit Rate | 128 Kbps~16 Mbps |
U-code | Support |
ROI | Up to 8 areas |
Video Stream | Triple streams |
OSD | Up to 8 OSDs |
Privacy Mask | Up to 4 areas |
Image | |
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 |
Image Setting | Image rotation, brightness, saturation, contrast, sharpness, gain adjustable by web browser |
Digital Noise Reduction | 2D/3D DNR |
Smart IR | Support |
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise |
Dewarping | N/A |
HLC | Supported |
BLC | Supported |
Defog | Digital Defog |
Audio | |
Audio Compression | G.711 |
Audio Bitrate | 64 Kbps |
Suppression | Supported |
Sampling Rate | 8KHZ |
Storage | |
Edge Storage | Micro SD, up to 256GB |
Network Storage | ANR, NAS(NFS) |
Network | |
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP,SSL/TLS, SSH |
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API,SDK |
User/Host | Up to 32 users. 2 user levels: administrator and common user |
Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF |
Client | EZStation EZView EZLive |
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below |
Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+ | |
Interface | |
Audio I/O | N/A |
Alarm I/O | 1/1 |
RS485 | N/A |
Built-in Mic | Support 2 |
Built-in Speaker | N/A |
WIFI | N/A |
Network | 1 RJ45 10M/100M Base-TX Ethernet |
Video Output | N/A |
Certifications | |
EMC | FCC CFR 47 Part 15 EN 55032:2015 EN 55024:2010 EN 61000-3-2:2014 EN 61000-3-3-2013 |
Safety | IEC 62368-1 EN 62368-1 UL 62368-1 |
Environment | CE-ROHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); REACH (Regulation (EC) No 1907/2006) |
General | |
Power | DC 12V±25%, PoE (IEEE 802.3af) |
Power consumption: Max 7.0 W | |
Power Interface | Ø 5.5mm coaxial power plug |
Dimensions (L × W × H) | 206 × 74 × 74mm (8.1” × 2.9” × 2.9”) |
Weight | 0.51kg (1.12lb) |
Material | Metal |
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
Surge Protection | 4KV |
Reset Button | Supported |
Protection | Ingression protection: IP67 |